Adult Open Latin
On 09/Apr/2022 in Athens, Greece.Adults Latin
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| A | B | C | D | F | H | I | L | M | P | AV | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Cha Cha | |||||||||||||||||||
| 4 | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 5 | 7 | - | - | - | - | 2,0 | 2,0 |
| 8 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 10 | - | 5,0 | 5,0 |
| 134 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 5 | 10 | - | - | - | - | 1,0 | 1,0 |
| 218 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 11 | 6,0 | 6,0 |
| 402 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 2 | 5 | 4 | 0 | 1 | 2 | 9 | - | - | 4,0 | 4,0 |
| 433 | 4 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 1 | 4 | 9 | - | - | - | 3,0 | 3,0 |
| Samba | |||||||||||||||||||
| 4 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 3 | 1 | 5 | 8 | - | - | - | - | 2,0 | 4,0 |
| 8 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 9 | - | 5,0 | 10,0 |
| 134 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | 10 | - | - | - | - | 1,0 | 2,0 |
| 218 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 11 | 6,0 | 12,0 |
| 402 | 3 | 3 | 6 | 4 | 4 | 2 | 5 | 4 | 3 | 5 | 4 | 0 | 1 | 4 | 8 | - | - | 4,0 | 8,0 |
| 433 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 1 | 4 | 2 | 3 | 1 | 3 | 8 | - | - | - | 3,0 | 6,0 |
| Rumba | |||||||||||||||||||
| 4 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 3 | 10 | - | - | - | - | 2,0 | 6,0 |
| 8 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 4 | 10 | - | 5,0 | 15,0 |
| 134 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
| 218 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 11 | 6,0 | 18,0 |
| 402 | 3 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 0 | 0 | 3 | 7 | - | - | 4,0 | 12,0 |
| 433 | 4 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 9 | - | - | - | 3,0 | 9,0 |
| Paso Doble | |||||||||||||||||||
| 4 | 3 | 2 | 1 | 3 | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 3 | 7 | - | - | - | - | 2,0 | 8,0 |
| 8 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 3 | 10 | - | 5,0 | 20,0 |
| 134 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 4 | 9 | - | - | - | - | 1,0 | 4,0 |
| 218 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 11 | 6,0 | 24,0 |
| 402 | 1 | 3 | 5 | 4 | 4 | 1 | 5 | 4 | 2 | 5 | 4 | 2 | 3 | 4 | 8 | - | - | 4,0 | 16,0 |
| 433 | 4 | 4 | 3 | 2 | 3 | 3 | 1 | 1 | 4 | 3 | 3 | 2 | 3 | 8 | - | - | - | 3,0 | 12,0 |
| Jive | |||||||||||||||||||
| 4 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 1 | 5 | 8 | - | - | - | - | 2,0 | 10,0 |
| 8 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 6(28) | - | 5,0 | 25,0 |
| 134 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| 218 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 6(29) | - | 6,0 | 30,0 |
| 402 | 3 | 3 | 4 | 4 | 4 | 2 | 6 | 5 | 3 | 5 | 4 | 0 | 1 | 4 | 8 | - | - | 4,0 | 20,0 |
| 433 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 0 | 3 | 7 | - | - | - | 3,0 | 15,0 |
This list was generated by TopTurnier for Windows V9.3.