Rising Star Latin -5 Dance
On 09/Apr/2022 in Athens, Greece.16+ Latin
| Marks of final round | |||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
| A | B | C | E | F | G | J | K | M | O | P | Q | AV | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Cha Cha | |||||||||||||||||||||
| 8 | 1 | 1 | 5 | 1 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 1 | 3 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| 34 | 3 | 2 | 3 | 2 | 2 | 5 | 6 | 4 | 4 | 2 | 4 | 2 | 6 | 0 | 5 | 7 | - | - | - | 3,0 | 3,0 |
| 170 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 6 | 5 | 5 | 2 | 0 | 2 | 5 | 8 | - | - | 4,0 | 4,0 |
| 218 | 5 | 5 | 1 | 6 | 5 | 2 | 4 | 5 | 2 | 5 | 2 | 3 | 4 | 1 | 4 | 5 | 7 | - | - | 5,0 | 5,0 |
| 244 | 2 | 3 | 6 | 4 | 3 | 1 | 1 | 3 | 1 | 3 | 3 | 4 | 1 | 4 | 5 | 10 | - | - | - | 2,0 | 2,0 |
| 266 | 4 | 6 | 2 | 5 | 6 | 6 | 2 | 6 | 6 | 4 | 6 | 6 | 5 | 0 | 2 | 2 | 4 | 6 | 13 | 6,0 | 6,0 |
| Samba | |||||||||||||||||||||
| 8 | 1 | 2 | 5 | 2 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | 6 | 9 | - | - | - | - | 1,0 | 2,0 |
| 34 | 3 | 1 | 3 | 3 | 2 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 1 | 2 | 5 | 10 | - | - | 3,0 | 6,0 |
| 170 | 6 | 4 | 4 | 1 | 4 | 3 | 3 | 2 | 6 | 5 | 5 | 6 | 2 | 1 | 3 | 5 | 8 | - | - | 5,0 | 9,0 |
| 218 | 4 | 6 | 2 | 5 | 6 | 2 | 4 | 5 | 1 | 3 | 3 | 2 | 4 | 1 | 4 | 6 | 9 | - | - | 4,0 | 9,0 |
| 244 | 2 | 3 | 6 | 4 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 6 | 11 | - | - | - | 2,0 | 4,0 |
| 266 | 5 | 5 | 1 | 6 | 5 | 6 | 2 | 6 | 5 | 6 | 6 | 5 | 6 | 1 | 2 | 2 | 2 | 7 | - | 6,0 | 12,0 |
| Rumba | |||||||||||||||||||||
| 8 | 2 | 2 | 4 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| 34 | 1 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 1 | 2 | 9(24) | - | - | - | 3,0 | 9,0 |
| 170 | 6 | 4 | 5 | 2 | 4 | 3 | 6 | 4 | 6 | 6 | 5 | 5 | 2 | 0 | 2 | 3 | 6 | 9 | - | 5,0 | 14,0 |
| 218 | 4 | 5 | 1 | 5 | 5 | 2 | 5 | 5 | 2 | 3 | 2 | 2 | 3 | 1 | 5 | 7 | - | - | - | 4,0 | 13,0 |
| 244 | 3 | 1 | 6 | 6 | 3 | 1 | 1 | 2 | 4 | 2 | 3 | 4 | 1 | 4 | 6 | 9(17) | - | - | - | 2,0 | 6,0 |
| 266 | 5 | 6 | 2 | 4 | 6 | 6 | 2 | 6 | 5 | 5 | 6 | 6 | 5 | 0 | 2 | 2 | 3 | 7 | - | 6,0 | 18,0 |
| Paso Doble | |||||||||||||||||||||
| 8 | 1 | 1 | 3 | 1 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | - | - | - | - | - | 1,0 | 4,0 |
| 34 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 0 | 1 | 7(20) | - | - | - | 4,0 | 13,0 |
| 170 | 6 | 2 | 4 | 2 | 2 | 3 | 5 | 2 | 5 | 3 | 5 | 5 | 2 | 0 | 5 | 7(16) | - | - | - | 3,0 | 17,0 |
| 218 | 3 | 5 | 2 | 4 | 5 | 1 | 4 | 5 | 1 | 4 | 2 | 1 | 3 | 3 | 5 | 7(13) | - | - | - | 2,0 | 15,0 |
| 244 | 4 | 4 | 6 | 5 | 4 | 2 | 1 | 4 | 3 | 2 | 4 | 2 | 1 | 2 | 5 | 6 | 11 | - | - | 5,0 | 11,0 |
| 266 | 5 | 6 | 1 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 2 | 2 | 2 | 3 | 13 | 6,0 | 24,0 |
| Jive | |||||||||||||||||||||
| 8 | 3 | 1 | 4 | 3 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 2 | 4 | 4 | 6 | 9 | - | - | - | 2,0 | 6,0 |
| 34 | 1 | 3 | 3 | 4 | 2 | 5 | 6 | 2 | 4 | 3 | 4 | 3 | 5 | 1 | 3 | 7 | - | - | - | 3,0 | 16,0 |
| 170 | 6 | 2 | 5 | 2 | 3 | 2 | 5 | 3 | 6 | 5 | 5 | 6 | 3 | 0 | 3 | 6 | 6 | 10 | - | 5,0 | 22,0 |
| 218 | 2 | 4 | 1 | 1 | 5 | 1 | 3 | 5 | 1 | 1 | 2 | 1 | 2 | 6 | 9 | - | - | - | - | 1,0 | 16,0 |
| 244 | 4 | 5 | 6 | 5 | 4 | 3 | 1 | 4 | 2 | 4 | 3 | 5 | 1 | 2 | 3 | 5 | 9 | - | - | 4,0 | 15,0 |
| 266 | 5 | 6 | 2 | 6 | 6 | 6 | 2 | 6 | 5 | 6 | 6 | 4 | 6 | 0 | 2 | 2 | 3 | 5 | 13 | 6,0 | 30,0 |
This list was generated by TopTurnier for Windows V9.3.