Adult Open Latin- One Dance - RU
On 09/Apr/2022 in Athens, Greece.Adults Rumba
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| A | B | C | D | F | H | I | L | M | P | AV | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Rumba | |||||||||||||||||||
| 116 | 4 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 2 | 8 | - | - | - | - | 2,0 | 2,0 |
| 181 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 11 | 6,0 | 6,0 |
| 267 | 2 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 0 | 2 | 6 | - | - | - | 4,0 | 4,0 |
| 282 | 3 | 3 | 3 | 3 | 3 | 1 | 4 | 4 | 5 | 4 | 2 | 1 | 2 | 7 | - | - | - | 3,0 | 3,0 |
| 367 | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| 458 | 5 | 5 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 9 | - | 5,0 | 5,0 |
This list was generated by TopTurnier for Windows V9.3.