Solo Contemporary Adult
On 10/Apr/2022 in Athens, Greece.Adults Speciality
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
G | AP | AQ | AR | AS | AT | AU | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Contemporary | |||||||||||||||
49 | 6 | 1 | 1 | 4 | 1 | 1 | 4 | 4 | - | - | - | - | - | 1,0 | 1,0 |
50 | 5 | 3 | 4 | 2 | 5 | 4 | 2 | 0 | 2 | 3 | 5 | - | - | 4,0 | 4,0 |
51 | 4 | 5 | 2 | 6 | 3 | 6 | 5 | 0 | 1 | 2 | 3 | 5 | - | 5,0 | 5,0 |
287 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 3,0 |
326 | 2 | 6 | 6 | 5 | 6 | 5 | 6 | 0 | 1 | 1 | 1 | 3 | 7 | 6,0 | 6,0 |
328 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 3 | 5 | - | - | - | - | 2,0 | 2,0 |
This list was generated by TopTurnier for Windows V9.3.