Solo Hip Hop Juvenile
On 10/Apr/2022 in Athens, Greece.Juv.u12 Speciality
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| T | U | AB | AD | AE | AF | AG | AH | AI | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Hip Hop | |||||||||||||||||
| 52 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 4 | 1 | 3 | 7 | - | - | - | 3,0 | 3,0 |
| 123 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 4 | 6(8) | - | - | - | - | 1,0 | 1,0 |
| 144 | 4 | 5 | 4 | 5 | 1 | 5 | 2 | 4 | 5 | 1 | 2 | 2 | 5 | - | - | 4,0 | 4,0 |
| 395 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 2 | 0 | 1 | 1 | 4 | 8 | - | 5,0 | 5,0 |
| 450 | 2 | 1 | 2 | 1 | 4 | 3 | 1 | 2 | 3 | 3 | 6(9) | - | - | - | - | 2,0 | 2,0 |
| 469 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 9 | 6,0 | 6,0 |
This list was generated by TopTurnier for Windows V9.3.