Solo Hip Hop Junior
On 10/Apr/2022 in Athens, Greece.Jun. Speciality
Marks of final round | ||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||
T | U | AB | AD | AE | AF | AG | AH | AI | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
Hip Hop | ||||||||||||||||||
28 | 5 | 7 | 2 | 5 | 6 | 7 | 6 | 6 | 7 | 0 | 1 | 1 | 1 | 3 | 6(30) | - | 7,0 | 7,0 |
118 | 3 | 6 | 5 | 7 | 5 | 3 | 7 | 7 | 6 | 0 | 0 | 2 | 2 | 4 | 6(28) | - | 6,0 | 6,0 |
119 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 8 | - | - | - | - | - | 1,0 | 1,0 |
139 | 2 | 4 | 4 | 6 | 4 | 6 | 1 | 5 | 3 | 1 | 2 | 3 | 6(18) | - | - | - | 3,0 | 3,0 |
145 | 6 | 5 | 6 | 4 | 1 | 2 | 4 | 4 | 5 | 1 | 2 | 2 | 5 | - | - | - | 5,0 | 5,0 |
207 | 7 | 3 | 3 | 1 | 3 | 5 | 2 | 1 | 1 | 3 | 4 | 7 | - | - | - | - | 2,0 | 2,0 |
227 | 4 | 2 | 7 | 3 | 7 | 4 | 5 | 3 | 4 | 0 | 1 | 3 | 6(20) | - | - | - | 4,0 | 4,0 |
This list was generated by TopTurnier for Windows V9.3.