Solo Commercial Mini Kids
On 10/Apr/2022 in Athens, Greece.Juv.u10 Mini Kids Speciality
| Skating report | |||
| Couple No. |
Place in Dance | Sum | Place |
| 1 | |||
| 75 | 2.0 | 2.0 | 2 |
| 208 | 1.0 | 1.0 | 1 |
| 404 | 3.0 | 3.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||
| 1. | 1.-2. | 1.-3. | ||
| 75 | ||||
| 208 | ||||
| 404 | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||
| 1. | 1.-2. | 1.-3. | ||
| 75 | ||||
| 208 | ||||
| 404 | ||||
This list was generated by TopTurnier for Windows V9.3.