Solo Commercial Juvenile
On 10/Apr/2022 in Athens, Greece.Juv.u12 Speciality
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| T | U | AA | AB | AC | AD | AE | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Commercial | |||||||||||||||
| 52 | 4 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 4 | - | - | - | - | 3,0 | 3,0 |
| 77 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 6,0 |
| 123 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 226 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 5,0 |
| 450 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 5 | - | - | - | - | 2,0 | 2,0 |
| 469 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 5 | - | - | 4,0 | 4,0 |
This list was generated by TopTurnier for Windows V9.3.