Solo Oriental/ Belly Dance Mini Kids
On 10/Apr/2022 in Athens, Greece.Juv.u10 Mini Kids Speciality
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| AD | AJ | AK | AL | AM | AO | AP | 1. | 1.-2. | 1.-3. | ||||||
| Oriental / Belly Dance | |||||||||||||||
| 334 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 6 | - | 2,0 | 2,0 | |||
| 335 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 7 | 3,0 | 3,0 | |||
| 336 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | - | - | 1,0 | 1,0 | |||
This list was generated by TopTurnier for Windows V9.3.