Solo Commercial Youth
On 10/Apr/2022 in Athens, Greece.Youth u21 Speciality
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| T | U | AA | AB | AC | AD | AE | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Commercial | |||||||||||||||
| 26 | 5 | 6 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 3 | 5 | - | 5,0 | 5,0 |
| 122 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 164 | 2 | 1 | 2 | 6 | 2 | 4 | 1 | 2 | 5 | - | - | - | - | 2,0 | 2,0 |
| 174 | 3 | 3 | 4 | 2 | 5 | 6 | 5 | 0 | 1 | 3 | 4 | - | - | 4,0 | 4,0 |
| 262 | 6 | 4 | 6 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | - | 6,0 | 6,0 |
| 442 | 4 | 5 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 5 | - | - | - | 3,0 | 3,0 |
This list was generated by TopTurnier for Windows V9.3.