Solo Oriental/ Belly Dance Youth
On 10/Apr/2022 in Athens, Greece.Youth u21 Speciality
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| AD | AJ | AK | AL | AM | AO | AP | 1. | 1.-2. | 1.-3. | ||||||
| Oriental / Belly Dance | |||||||||||||||
| 27 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | - | - | 1,0 | 1,0 | |||
| 200 | 1 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 7 | 3,0 | 3,0 | |||
| 412 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 6 | - | 2,0 | 2,0 | |||
This list was generated by TopTurnier for Windows V9.3.