Youth Latin -5 Dance
On 09/Apr/2022 in Athens, Greece.Youth u21 Latin
Marks of final round | |||||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
A | B | C | E | F | G | J | K | M | O | P | Q | AV | 1. | 1.-2. | 1.-3. | ||||||
Cha Cha | |||||||||||||||||||||
177 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 12 | - | 2,0 | 2,0 | |||
266 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | - | - | 1,0 | 1,0 | |||
283 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 13 | 3,0 | 3,0 | |||
Samba | |||||||||||||||||||||
177 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 5 | 9 | - | 2,0 | 4,0 | |||
266 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 8 | - | - | 1,0 | 2,0 | |||
283 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 5 | 13 | 3,0 | 6,0 | |||
Rumba | |||||||||||||||||||||
177 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 9 | - | 2,0 | 6,0 | |||
266 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | - | - | 1,0 | 3,0 | |||
283 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 13 | 3,0 | 9,0 | |||
Paso Doble | |||||||||||||||||||||
177 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 13 | - | 2,0 | 8,0 | |||
266 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | - | - | 1,0 | 4,0 | |||
283 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 13 | 3,0 | 12,0 | |||
Jive | |||||||||||||||||||||
177 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 7 | - | - | 1,0 | 9,0 | |||
266 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 6 | 12 | - | 2,0 | 6,0 | |||
283 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 13 | 3,0 | 15,0 |
This list was generated by TopTurnier for Windows V9.3.