Solo Latin - One Dance -JUN - SA
On 09/Apr/2022 in Athens, Greece.Jun.u16 Samba
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
B | E | F | K | O | R | S | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
Samba | |||||||||||||||
172 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 5,0 | |
183 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 5 | - | - | - | - | 1,0 | 1,0 | |
279 | 2 | 4 | 2 | 5 | 4 | 4 | 1 | 1 | 3 | 3 | 6 | - | 4,0 | 4,0 | |
349 | 4 | 1 | 4 | 3 | 2 | 2 | 4 | 1 | 3 | 4 | - | - | 3,0 | 3,0 | |
401 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 7 | - | - | 2,0 | 2,0 |
This list was generated by TopTurnier for Windows V9.3.