Solo Latin - One Dance - Youth - SA
On 09/Apr/2022 in Athens, Greece.Youth u21 Samba
Skating report | |||
Couple No. |
Place in Dance | Sum | Place |
1 | |||
27 | 1.0 | 1.0 | 1 |
31 | 2.0 | 2.0 | 2 |
135 | 4.0 | 4.0 | 4 |
141 | 5.0 | 5.0 | 5 |
280 | 3.0 | 3.0 | 3 |
328 | 6.0 | 6.0 | 6 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
27 | |||||||
31 | |||||||
135 | |||||||
141 | |||||||
280 | |||||||
328 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
27 | |||||||
31 | |||||||
135 | |||||||
141 | |||||||
280 | |||||||
328 |
This list was generated by TopTurnier for Windows V9.3.