Solo Latin - One Dance - Youth - SA
On 09/Apr/2022 in Athens, Greece.Youth u21 Samba
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
B | E | F | K | O | R | S | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||
27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
31 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 0 | 5 | - | - | - | - | 2,0 | 2,0 |
135 | 5 | 4 | 5 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 3 | 5(21) | - | 4,0 | 4,0 |
141 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 5(22) | - | 5,0 | 5,0 |
280 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 0 | 1 | 6 | - | - | - | 3,0 | 3,0 |
328 | 6 | 6 | 6 | 4 | 5 | 2 | 5 | 0 | 1 | 1 | 2 | 4 | - | 6,0 | 6,0 |
This list was generated by TopTurnier for Windows V9.3.