Solo Latin- One Dance - JUN - PD
On 09/Apr/2022 in Athens, Greece.Jun.u16 Paso Doble
| Skating report | |||
| Couple No. |
Place in Dance | Sum | Place |
| 1 | |||
| 183 | 2.0 | 2.0 | 2 |
| 227 | 3.0 | 3.0 | 3 |
| 279 | 1.0 | 1.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||
| 1. | 1.-2. | 1.-3. | ||
| 183 | ||||
| 227 | ||||
| 279 | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||
| 1. | 1.-2. | 1.-3. | ||
| 183 | ||||
| 227 | ||||
| 279 | ||||
This list was generated by TopTurnier for Windows V9.3.