Junior Open Latin- One Dance - CCC
On 09/Apr/2022 in Athens, Greece.Jun.12-16 Cha Cha
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| C | D | G | H | I | J | M | O | Q | 1. | 1.-2. | 1.-3. | ||||||
| Cha Cha | |||||||||||||||||
| 154 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 8 | - | 2,0 | 2,0 | |||
| 245 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 6 | - | - | 1,0 | 1,0 | |||
| 285 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 9 | 3,0 | 3,0 | |||
This list was generated by TopTurnier for Windows V9.3.