Solo Latin- One Dance - JUN - CCC
On 09/Apr/2022 in Athens, Greece.Jun. Cha Cha
Skating report | |||
Couple No. |
Place in Dance | Sum | Place |
1 | |||
183 | 1.0 | 1.0 | 1 |
279 | 3.0 | 3.0 | 3 |
349 | 2.0 | 2.0 | 2 |
401 | 4.0 | 4.0 | 4 |
415 | 7.0 | 7.0 | 7 |
417 | 6.0 | 6.0 | 6 |
419 | 5.0 | 5.0 | 5 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
183 | ||||||||
279 | ||||||||
349 | ||||||||
401 | ||||||||
415 | ||||||||
417 | ||||||||
419 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
183 | ||||||||
279 | ||||||||
349 | ||||||||
401 | ||||||||
415 | ||||||||
417 | ||||||||
419 |
This list was generated by TopTurnier for Windows V9.3.