Solo Latin- One Dance - JUN - CCC
On 09/Apr/2022 in Athens, Greece.Jun. Cha Cha
| Marks of final round | ||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||
| B | E | F | K | O | R | S | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Cha Cha | ||||||||||||||||
| 183 | 3 | 2 | 2 | 1 | 1 | 1 | 5 | 3 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| 279 | 2 | 5 | 1 | 4 | 3 | 4 | 1 | 2 | 3 | 4 | - | - | - | - | 3,0 | 3,0 |
| 349 | 4 | 1 | 3 | 2 | 2 | 2 | 6 | 1 | 4 | - | - | - | - | - | 2,0 | 2,0 |
| 401 | 1 | 3 | 4 | 3 | 4 | 5 | 7 | 1 | 1 | 3 | 5 | - | - | - | 4,0 | 4,0 |
| 415 | 7 | 6 | 7 | 6 | 6 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | - | 7,0 | 7,0 |
| 417 | 6 | 7 | 6 | 7 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 5 | - | 6,0 | 6,0 |
| 419 | 5 | 4 | 5 | 5 | 7 | 3 | 4 | 0 | 0 | 1 | 3 | 6 | - | - | 5,0 | 5,0 |
This list was generated by TopTurnier for Windows V9.3.