Solo Latin- One Dance - Youth - CCC
On 09/Apr/2022 in Athens, Greece.Youth u21 Cha Cha
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| B | E | F | K | O | R | S | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Cha Cha | |||||||||||||||
| 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
| 31 | 3 | 3 | 2 | 2 | 2 | 6 | 3 | 0 | 3 | 6 | - | - | - | 2,0 | 2,0 |
| 39 | 4 | 4 | 6 | 5 | 3 | 2 | 4 | 0 | 1 | 2 | 5 | - | - | 3,0 | 3,0 |
| 277 | 6 | 6 | 5 | 4 | 5 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | - | 6,0 | 6,0 |
| 280 | 5 | 5 | 3 | 3 | 4 | 5 | 2 | 0 | 1 | 3 | 4(12) | 7 | - | 4,0 | 4,0 |
| 439 | 2 | 2 | 4 | 6 | 6 | 4 | 5 | 0 | 2 | 2 | 4(12) | 5 | - | 5,0 | 5,0 |
This list was generated by TopTurnier for Windows V9.3.