Solo Latin- One Dance - JUN - Beginner - RU
On 09/Apr/2022 in Athens, Greece.Jun. Rumba
| Skating report | |||
| Couple No. |
Place in Dance | Sum | Place |
| 1 | |||
| 171 | 3.0 | 3.0 | 3 |
| 225 | 1.0 | 1.0 | 1 |
| 397 | 4.0 | 4.0 | 4 |
| 422 | 2.0 | 2.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 171 | |||||
| 225 | |||||
| 397 | |||||
| 422 | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 171 | |||||
| 225 | |||||
| 397 | |||||
| 422 | |||||
This list was generated by TopTurnier for Windows V9.3.