Solo Latin- One Dance - JUN - Beginner - RU
On 09/Apr/2022 in Athens, Greece.Jun. Rumba
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| B | E | F | K | O | R | S | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Rumba | |||||||||||||||
| 171 | 2 | 2 | 1 | 1 | 3 | 3 | 4 | 2 | 4(6) | - | - | 3,0 | 3,0 | ||
| 225 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 6 | - | - | 1,0 | 1,0 | ||
| 397 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 7 | 4,0 | 4,0 | ||
| 422 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 3 | 4(5) | - | - | 2,0 | 2,0 | ||
This list was generated by TopTurnier for Windows V9.3.