Solo Latin- One Dance - JUN - RU
On 09/Apr/2022 in Athens, Greece.Jun. Rumba
| Skating report | |||
| Couple No. |
Place in Dance | Sum | Place |
| 1 | |||
| 35 | 5.5 | 5.5 | 5 |
| 183 | 1.0 | 1.0 | 1 |
| 279 | 2.0 | 2.0 | 2 |
| 401 | 3.0 | 3.0 | 3 |
| 416 | 5.5 | 5.5 | 5 |
| 419 | 4.0 | 4.0 | 4 |
| 425 | 7.0 | 7.0 | 7 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 35 | 0(0) | |||||||
| 183 | ||||||||
| 279 | ||||||||
| 401 | ||||||||
| 416 | 0(0) | |||||||
| 419 | ||||||||
| 425 | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 35 | 3 | 5(21) | 7(35) | 5 - 6 | ||||
| 183 | ||||||||
| 279 | ||||||||
| 401 | ||||||||
| 416 | 3 | 5(21) | 7(35) | 5 - 6 | ||||
| 419 | ||||||||
| 425 | ||||||||
This list was generated by TopTurnier for Windows V9.3.