Solo Latin- One Dance - JUN - RU
On 09/Apr/2022 in Athens, Greece.Jun. Rumba
Marks of final round | ||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | ||||||||||||
B | E | F | K | O | R | S | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
Rumba | ||||||||||||||||
35 | 7 | 2 | 6 | 5 | 7 | 2 | 6 | 0 | 2 | 2 | 2 | 3 | 5(21) | 7(35) | 5,5 | 5,5 |
183 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
279 | 1 | 3 | 1 | 4 | 2 | 3 | 1 | 3 | 4 | - | - | - | - | - | 2,0 | 2,0 |
401 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 0 | 0 | 4 | - | - | - | - | 3,0 | 3,0 |
416 | 6 | 6 | 7 | 2 | 5 | 7 | 2 | 0 | 2 | 2 | 2 | 3 | 5(21) | 7(35) | 5,5 | 5,5 |
419 | 4 | 5 | 3 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | - | 4,0 | 4,0 |
425 | 5 | 7 | 4 | 7 | 4 | 6 | 7 | 0 | 0 | 0 | 2 | 3 | 4 | - | 7,0 | 7,0 |
This list was generated by TopTurnier for Windows V9.3.