Solo Latin- One Dance - Youth - RU
On 09/Apr/2022 in Athens, Greece.Youth u21 Rumba
| Skating report | |||
| Couple No. |
Place in Dance | Sum | Place |
| 1 | |||
| 27 | 1.0 | 1.0 | 1 |
| 31 | 2.0 | 2.0 | 2 |
| 39 | 5.0 | 5.0 | 5 |
| 277 | 7.0 | 7.0 | 7 |
| 280 | 3.0 | 3.0 | 3 |
| 345 | 6.0 | 6.0 | 6 |
| 346 | 8.0 | 8.0 | 8 |
| 439 | 4.0 | 4.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 27 | |||||||||
| 31 | |||||||||
| 39 | |||||||||
| 277 | |||||||||
| 280 | |||||||||
| 345 | |||||||||
| 346 | |||||||||
| 439 | |||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 27 | |||||||||
| 31 | |||||||||
| 39 | |||||||||
| 277 | |||||||||
| 280 | |||||||||
| 345 | |||||||||
| 346 | |||||||||
| 439 | |||||||||
This list was generated by TopTurnier for Windows V9.3.