Solo Latin- One Dance - Youth - RU
On 09/Apr/2022 in Athens, Greece.Youth u21 Rumba
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| B | E | F | K | O | R | S | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | |||
| Rumba | |||||||||||||||||
| 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | - | 1,0 | 1,0 |
| 31 | 3 | 5 | 2 | 2 | 2 | 4 | 2 | 0 | 4 | - | - | - | - | - | - | 2,0 | 2,0 |
| 39 | 5 | 3 | 8 | 6 | 4 | 2 | 4 | 0 | 1 | 2 | 4(13) | - | - | - | - | 5,0 | 5,0 |
| 277 | 6 | 6 | 7 | 4 | 6 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | - | - | 7,0 | 7,0 |
| 280 | 2 | 4 | 4 | 3 | 3 | 7 | 3 | 0 | 1 | 4 | - | - | - | - | - | 3,0 | 3,0 |
| 345 | 8 | 7 | 5 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | - | - | - | 6,0 | 6,0 |
| 346 | 7 | 8 | 6 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 8,0 | 8,0 |
| 439 | 4 | 2 | 3 | 7 | 7 | 3 | 6 | 0 | 1 | 3 | 4(12) | - | - | - | - | 4,0 | 4,0 |
This list was generated by TopTurnier for Windows V9.3.