Junior Open Latin- One Dance - RU
On 09/Apr/2022 in Athens, Greece.Jun.12-16 Rumba
| Skating report | |||
| Couple No. |
Place in Dance | Sum | Place |
| 1 | |||
| 154 | 1.0 | 1.0 | 1 |
| 245 | 2.0 | 2.0 | 2 |
| 285 | 3.0 | 3.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||
| 1. | 1.-2. | 1.-3. | ||
| 154 | ||||
| 245 | ||||
| 285 | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||
| 1. | 1.-2. | 1.-3. | ||
| 154 | ||||
| 245 | ||||
| 285 | ||||
This list was generated by TopTurnier for Windows V9.3.