Junior Open Latin- One Dance - RU
On 09/Apr/2022 in Athens, Greece.Jun.12-16 Rumba
Marks of final round | |||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
C | D | G | H | I | J | M | O | Q | 1. | 1.-2. | 1.-3. | ||||||
Rumba | |||||||||||||||||
154 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 5 | - | - | 1,0 | 1,0 | |||
245 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 9 | - | 2,0 | 2,0 | |||
285 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 2 | 9 | 3,0 | 3,0 |
This list was generated by TopTurnier for Windows V9.3.