Solo Latin- One Dance - JUN - Closed -JI
On 09/Apr/2022 in Athens, Greece.Jun. Jive
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| B | E | F | K | O | R | S | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Jive | |||||||||||||||
| 264 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | - | - | - | 1,0 | 1,0 | ||
| 265 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 6 | - | 3,0 | 3,0 | ||
| 340 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 6 | - | - | 2,0 | 2,0 | ||
| 437 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 7 | 4,0 | 4,0 | ||
This list was generated by TopTurnier for Windows V9.3.