Solo Latin- One Dance - JUN JI
On 09/Apr/2022 in Athens, Greece.Jun. Jive
| Skating report | |||
| Couple No. |
Place in Dance | Sum | Place |
| 1 | |||
| 172 | 3.0 | 3.0 | 3 |
| 183 | 1.0 | 1.0 | 1 |
| 359 | 4.0 | 4.0 | 4 |
| 401 | 2.0 | 2.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 172 | |||||
| 183 | |||||
| 359 | |||||
| 401 | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 172 | |||||
| 183 | |||||
| 359 | |||||
| 401 | |||||
This list was generated by TopTurnier for Windows V9.3.