Solo Latin- One Dance - JUN JI
On 09/Apr/2022 in Athens, Greece.Jun. Jive
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
B | E | F | K | O | R | S | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
Jive | |||||||||||||||
172 | 4 | 2 | 4 | 3 | 1 | 3 | 4 | 1 | 2 | 4(9) | - | 3,0 | 3,0 | ||
183 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | - | - | - | 1,0 | 1,0 | ||
359 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 4(12) | - | 4,0 | 4,0 | ||
401 | 2 | 4 | 2 | 2 | 3 | 1 | 2 | 1 | 5 | - | - | 2,0 | 2,0 |
This list was generated by TopTurnier for Windows V9.3.