All Ladies Latin Group Youth
On 09/Apr/2022 in Athens, Greece.Amateur Youth Latin
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
B | C | E | G | H | O | AV | 1. | 1.-2. | |||||||
Latin | |||||||||||||||
281 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | 1,0 | 1,0 | ||||
407 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | 2,0 | 2,0 |
This list was generated by TopTurnier for Windows V9.3.