Pro/Am 1D LAT Open Youth SA
On 10/Apr/2022 in Athens, Greece.Youth u21 Samba
Skating report | |||
Couple No. |
Place in Dance | Sum | Place |
1 | |||
250 | 1.5 | 1.5 | 1 |
273 | 1.5 | 1.5 | 1 |
300 | 3.0 | 3.0 | 3 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||
1. | 1.-2. | 1.-3. | ||
250 | 0 | |||
273 | 0 | |||
300 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||
1. | 1.-2. | 1.-3. | ||
250 | 2 | 4(6) | 5(9) | 1 - 2 |
273 | 2 | 4(6) | 5(9) | 1 - 2 |
300 |
This list was generated by TopTurnier for Windows V9.3.