Pro/Am 1D LAT Open Youth SA
On 10/Apr/2022 in Athens, Greece.Youth u21 Samba
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
B | G | I | P | AV | 1. | 1.-2. | 1.-3. | ||||||
Samba | |||||||||||||
250 | 1 | 2 | 3 | 2 | 1 | 2 | 4(6) | 5(9) | 1,5 | 1,5 | |||
273 | 2 | 3 | 1 | 1 | 2 | 2 | 4(6) | 5(9) | 1,5 | 1,5 | |||
300 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 5 | 3,0 | 3,0 |
This list was generated by TopTurnier for Windows V9.3.