Pro/Am 1D LAT Open Youth Cha Cha
On 10/Apr/2022 in Athens, Greece.Youth u19 Cha Cha
| Skating report | |||
| Couple No. |
Place in Dance | Sum | Place |
| 1 | |||
| 250 | 3.0 | 3.0 | 3 |
| 273 | 1.0 | 1.0 | 1 |
| 455 | 2.0 | 2.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||
| 1. | 1.-2. | 1.-3. | ||
| 250 | ||||
| 273 | ||||
| 455 | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||
| 1. | 1.-2. | 1.-3. | ||
| 250 | ||||
| 273 | ||||
| 455 | ||||
This list was generated by TopTurnier for Windows V9.3.