Pro/Am 1D LAT Open Adult Cha Cha
On 10/Apr/2022 in Athens, Greece.Adults Cha Cha
| Skating report | |||
| Couple No. |
Place in Dance | Sum | Place |
| 1 | |||
| 6 | 2.0 | 2.0 | 2 |
| 251 | 1.0 | 1.0 | 1 |
| 253 | 4.0 | 4.0 | 4 |
| 276 | 7.0 | 7.0 | 7 |
| 298 | 3.0 | 3.0 | 3 |
| 431 | 8.0 | 8.0 | 8 |
| 443 | 6.0 | 6.0 | 6 |
| 455 | 5.0 | 5.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 6 | |||||||||
| 251 | |||||||||
| 253 | |||||||||
| 276 | |||||||||
| 298 | |||||||||
| 431 | |||||||||
| 443 | |||||||||
| 455 | |||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 6 | |||||||||
| 251 | |||||||||
| 253 | |||||||||
| 276 | |||||||||
| 298 | |||||||||
| 431 | |||||||||
| 443 | |||||||||
| 455 | |||||||||
This list was generated by TopTurnier for Windows V9.3.