Pro/Am 1D LAT Open Adult Cha Cha
On 10/Apr/2022 in Athens, Greece.Adults Cha Cha
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| B | G | I | P | AV | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | |||
| Cha Cha | |||||||||||||||
| 6 | 1 | 8 | 4 | 1 | 4 | 2 | 2 | 2 | 4 | - | - | - | - | 2,0 | 2,0 |
| 251 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
| 253 | 5 | 4 | 7 | 4 | 2 | 0 | 1 | 1 | 3(10) | - | - | - | - | 4,0 | 4,0 |
| 276 | 3 | 3 | 6 | 7 | 6 | 0 | 0 | 2 | 2 | 2 | 4 | - | - | 7,0 | 7,0 |
| 298 | 4 | 1 | 5 | 8 | 3 | 1 | 1 | 2 | 3(8) | - | - | - | - | 3,0 | 3,0 |
| 431 | 7 | 6 | 8 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | - | 8,0 | 8,0 |
| 443 | 6 | 5 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 3(13) | - | - | - | 6,0 | 6,0 |
| 455 | 8 | 7 | 1 | 2 | 5 | 1 | 2 | 2 | 2 | 3(8) | - | - | - | 5,0 | 5,0 |
This list was generated by TopTurnier for Windows V9.3.