Pro/Am 1D LAT Open Youth Rumba
On 10/Apr/2022 in Athens, Greece.Youth u19 Rumba
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| B | G | I | P | AV | 1. | 1.-2. | 1.-3. | ||||||
| Rumba | |||||||||||||
| 106 | 1 | 1 | 3 | 3 | 1 | 3 | - | - | 1,0 | 1,0 | |||
| 273 | 2 | 2 | 2 | 1 | 3 | 1 | 4 | - | 2,0 | 2,0 | |||
| 455 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | - | 3,0 | 3,0 | |||
This list was generated by TopTurnier for Windows V9.3.