Junior Open Latin- 3 Dance (C,S,R)
On 09/Apr/2022 in Athens, Greece.Jun.12-16 Latin
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| C | D | G | H | I | J | M | O | Q | 1. | ||||||||
| Cha Cha | |||||||||||||||||
| 245 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1,0 | 1,0 | |||||
| Samba | |||||||||||||||||
| 245 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1,0 | 2,0 | |||||
| Rumba | |||||||||||||||||
| 245 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1,0 | 3,0 | |||||
This list was generated by TopTurnier for Windows V9.3.