Pro/Am 1 D Latin Close Bronze CCC JUN
On 10/Apr/2022 in Athens, Greece.Jun. Cha Cha
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| B | G | I | P | AV | 1. | 1.-2. | 1.-3. | ||||||
| Cha Cha | |||||||||||||
| 15 | 2 | 2 | 2 | 1 | 3 | 1 | 4 | - | 2,0 | 2,0 | |||
| 156 | 1 | 3 | 1 | 2 | 1 | 3 | - | - | 1,0 | 1,0 | |||
| 301 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 5 | 3,0 | 3,0 | |||
This list was generated by TopTurnier for Windows V9.3.