Youth Open Latin- 3 Dance (C,S,R)
On 09/Apr/2022 in Athens, Greece.Youth u21 Latin
| Marks of final round | |||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
| A | B | C | E | F | G | J | K | M | O | P | Q | AV | 1. | ||||||||
| Cha Cha | |||||||||||||||||||||
| 284 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1,0 | 1,0 | |||||
| Samba | |||||||||||||||||||||
| 284 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1,0 | 2,0 | |||||
| Rumba | |||||||||||||||||||||
| 284 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1,0 | 3,0 | |||||
This list was generated by TopTurnier for Windows V9.3.