Pro/Am 1 D Latin Close Bronze RUMBA JUV
On 10/Apr/2022 in Athens, Greece.Juv.u10 Rumba
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| B | G | I | P | AV | 1. | 1.-2. | |||||||
| Rumba | |||||||||||||
| 9 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | 2,0 | 2,0 | ||||
| 156 | 1 | 2 | 1 | 2 | 1 | 3 | - | 1,0 | 1,0 | ||||
This list was generated by TopTurnier for Windows V9.3.