Pro/Am 1 D Latin Close Bronze RUMBA YOUTH
On 10/Apr/2022 in Athens, Greece.Youth u21 Rumba
| Skating report | |||
| Couple No. |
Place in Dance | Sum | Place |
| 1 | |||
| 11 | 2.0 | 2.0 | 2 |
| 40 | 1.0 | 1.0 | 1 |
| 373 | 3.0 | 3.0 | 3 |
| 386 | 4.0 | 4.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 11 | |||||
| 40 | |||||
| 373 | |||||
| 386 | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 11 | |||||
| 40 | |||||
| 373 | |||||
| 386 | |||||
This list was generated by TopTurnier for Windows V9.3.