Pro/Am 1 D Latin Close Bronze RUMBA YOUTH
On 10/Apr/2022 in Athens, Greece.Youth u21 Rumba
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
B | G | I | P | AV | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
Rumba | |||||||||||||
11 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | - | - | 2,0 | 2,0 | ||
40 | 1 | 2 | 1 | 2 | 1 | 3 | - | - | - | 1,0 | 1,0 | ||
373 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 3 | - | 3,0 | 3,0 | ||
386 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 5 | 4,0 | 4,0 |
This list was generated by TopTurnier for Windows V9.3.