Pro/Am 1 D Latin Close Bronze RUMBA ADULT
On 10/Apr/2022 in Athens, Greece.Adults Rumba
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| B | G | I | P | AV | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
| Rumba | |||||||||||||
| 7 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | - | - | - | 1,0 | 1,0 | |
| 41 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | - | - | - | 2,0 | 2,0 | |
| 140 | 5 | 5 | 2 | 4 | 5 | 0 | 1 | 1 | 2 | 5 | 5,0 | 5,0 | |
| 299 | 3 | 1 | 5 | 5 | 2 | 1 | 2 | 3 | - | - | 3,0 | 3,0 | |
| 373 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 4,0 | |
This list was generated by TopTurnier for Windows V9.3.