Pro/Am 1 D Latin Close Bronze RUMBA SENIOR
On 10/Apr/2022 in Athens, Greece.Sen.35+ Rumba
| Skating report | |||
| Couple No. |
Place in Dance | Sum | Place |
| 1 | |||
| 10 | 1.0 | 1.0 | 1 |
| 43 | 2.0 | 2.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |
| 1. | 1.-2. | ||
| 10 | |||
| 43 | |||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |
| 1. | 1.-2. | ||
| 10 | |||
| 43 | |||
This list was generated by TopTurnier for Windows V9.3.