Pro/Am 1 D Latin Close Bronze RUMBA SENIOR
On 10/Apr/2022 in Athens, Greece.Sen.35+ Rumba
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| B | G | I | P | AV | 1. | 1.-2. | |||||||
| Rumba | |||||||||||||
| 10 | 2 | 1 | 1 | 1 | 1 | 4 | - | 1,0 | 1,0 | ||||
| 43 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 2,0 | 2,0 | ||||
This list was generated by TopTurnier for Windows V9.3.