Solo Modern/Jazz Juvenile
On 10/Apr/2022 in Athens, Greece.Juv.u12 Modern Jazz Speciality
Skating report | |||
Couple No. |
Place in Dance | Sum | Place |
1 | |||
117 | 4.0 | 4.0 | 4 |
188 | 7.0 | 7.0 | 7 |
189 | 1.0 | 1.0 | 1 |
234 | 3.0 | 3.0 | 3 |
235 | 2.0 | 2.0 | 2 |
236 | 5.0 | 5.0 | 5 |
368 | 6.0 | 6.0 | 6 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
117 | ||||||||
188 | ||||||||
189 | ||||||||
234 | ||||||||
235 | ||||||||
236 | ||||||||
368 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
117 | ||||||||
188 | ||||||||
189 | ||||||||
234 | ||||||||
235 | ||||||||
236 | ||||||||
368 |
This list was generated by TopTurnier for Windows V9.3.