Solo Modern/Jazz Juvenile
On 10/Apr/2022 in Athens, Greece.Juv.u12 Modern Jazz Speciality
Marks of final round | ||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | ||||||||||
G | AP | AS | AT | AU | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
Modern Jazz | ||||||||||||||
117 | 4 | 7 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | - | - | - | 4,0 | 4,0 |
188 | 7 | 6 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7,0 | 7,0 |
189 | 3 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
234 | 1 | 2 | 4 | 3 | 5 | 1 | 2 | 3 | - | - | - | - | 3,0 | 3,0 |
235 | 2 | 5 | 6 | 2 | 1 | 1 | 3 | - | - | - | - | - | 2,0 | 2,0 |
236 | 5 | 4 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | - | - | 5,0 | 5,0 |
368 | 6 | 3 | 2 | 6 | 7 | 0 | 1 | 2 | 2 | 2 | 4 | - | 6,0 | 6,0 |
This list was generated by TopTurnier for Windows V9.3.