Solo Contemporary Mini Kids
On 10/Apr/2022 in Athens, Greece.Juv.u10 Mini Kids Speciality
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| G | AP | AQ | AR | AS | AT | AU | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
| Contemporary | |||||||||||||||
| 75 | 4 | 4 | 4 | 2 | 5 | 4 | 1 | 1 | 2 | 2 | 6 | - | 4,0 | 4,0 | |
| 82 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 5,0 | |
| 307 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 0 | 2 | 6 | - | - | 3,0 | 3,0 | |
| 309 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | 1,0 | 1,0 | |
| 333 | 2 | 2 | 1 | 3 | 3 | 2 | 4 | 1 | 4 | - | - | - | 2,0 | 2,0 | |
This list was generated by TopTurnier for Windows V9.3.